Try: n=100 p=.5 and n=1000 p=.5 to see effect of sample size.
p̂ | 1-p̂ | √(p̂(1-p̂)) | SE(p̂) | ||||
---|---|---|---|---|---|---|---|
10 | 30 | 100 | 300 | 1000 | |||
.01 | .99 | .1 | .032 | .018 | .01 | .0058 | .0032 |
.05 | .95 | .218 | .0689 | .0398 | .0218 | .0126 | .0069 |
.1 | .9 | .3 | .0949 | .0548 | .03 | .0173 | .0095 |
.25 | .75 | .433 | .1369 | .0791 | .0433 | .0250 | .0137 |
.4 | .6 | .490 | .155 | .089 | .049 | .0283 | .0155 |
.5 | .5 | .5 | .1581 | .0913 | .05 | .0289 | .0158 |
Apples:
142 142 143 146 148 148 148 150 150 151 151 152 155 155 158