shape | surface area | volume |
---|---|---|
rectangle box | 2b2+4bh | b2h |
cylinder | πbh + π/2 b2 | π/4 b2h |
ellipsoid | π/6 b2h | |
paraboloid | (πb / 12h2)[(b2/4 + 4h2)3/2-b3/8] | π/8 b2h |
cone | π/2 b√(b2/4 + h2) + π/4 b2 | π/12 b2h |
shape | surface area | volume |
---|---|---|
circle | Circumference=2π
Area=π | |
sphere | 4π | 4/3 π |
cone | (1+√2)π | 1/3 π |
cylinder | 4π | π |