CIDR.
For each of these IP addresses fill in the entries.
subnet mask | #hosts | network address | broadcast address | range of host addresses | |
---|---|---|---|---|---|
192.168.0.1/24 | |||||
192.168.0.1/25 | |||||
192.168.0.200/25 | |||||
192.168.0.1/26 | |||||
192.168.0.100/26 | |||||
192.168.0.150/26 | |||||
192.168.0.200/26 | |||||
192.168.0.123/27 | |||||
192.168.0.200/28 | |||||
192.168.0.83/29 | |||||
192.168.0.230/30 | |||||
192.168.0.100/27 | |||||
192.168.0.100/28 | |||||
192.168.0.100/29 | |||||
192.168.0.100/30 | |||||
165.245.12.88/26 | |||||
18.172.200.77/11 |