Name | IGP or EGP | Type | VLSM? | Updates | Algorithm | Metric | Convergence | Port/Protocol | Administrative distance |
---|---|---|---|---|---|---|---|---|---|
RIP | interior (intra-AS) | distance vector | classful | broadcast full routing table periodically | Bellman-Ford | hop count | slow | UDP 520 | 120 |
RIP-2 | interior (intra-AS) | distance vector | classless | multicast full routing table periodically | Bellman-Ford | hop count | slow | UDP 520 | 120 |
IGRP | interior (intra-AS) | distance vector | classful | ?broadcast/multicast full routing table periodically | constrained bandwidth and cumulative delay (optionally others) | slow | IP 9 | ||
OSPF | interior (intra-AS) | link state | classless | LSA. partial updates to topology to known neighbors | Dijkstra shortest paths | sum of links' cost (cumulative bandwidth) | fast | IP 89 | 110 |
EIGRP | interior (intra-AS) | balanced hybrid (or DV) | classless | partial updates of topology to neighbors | DUAL | constrained bandwidth and cumulative delay (optionally others) * 256 | very fast | IP 88 | 90 |
BGP | exterior (inter-AS) | hybrid | classless | routes with ASN to peers | none. policies | TCP 179 |
Graphics image file formats:
Compressed: GIF and PNG for drawings. JPEG for photos.
Uncompressed bitmaps: BMP TIFF
?? Buses:
Internal:
PCI expansion bus. Express
ATA/IDE SATA for drives.
Internal/external:
SCSI: various versions, connectors
External:
PCMCIA/PC Card.
USB
Firewire (IEEE 1394)
Backups
Name | action | # tapes needed | archive bit reset/cleared | restore procedure |
---|---|---|---|---|
Full | all files copied to tape | 1 | yes | this tape |
Differential | all changed files since last full backup | 1 | no | full backup tape then the one differential |
Incremental | all changed files since last incremental or full | #incremental backups | yes | full backup tape then each incremental tape in order made |
RAID for fault tolerance and/or performance
Level | Name | # disks | performance improvement | data availability fault tolerance |
---|---|---|---|---|
0 | Striping | 2 - | yes | no |
1 | Mirroring / Duplexing (duplicate host adapter/controller) | 2 | no | yes (good for OS) |
5 (deprecated) | Striping with parity | 3 - 16 | yes | yes |
6 (most common) | 2 parity stripes | 5? - 60 | OK. | yes. 2 HD |
10 (1+0) | nested: mirrored striped $$$ | 4 - ? | yes | yes. 2+ HD |
60 (6+0) | nested: mirrored striped $$$ | 16 - 60? | yes | yes. 4 HD |
Hardware (controller card or on motherboard ["fake"]) vs kernel.
198 TB 48-disk array
External storage: USB 3.1 5Gbps, USB 3.2 10Gbps, 10 GbE, Thunderbolt 3 40Gbps, 40 GbE
HA cluster
notepad virus yes, it's a virus. just
don't run it on Windows.