Index of /cmis320m/DBs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 bibleKJV.txt 2022-12-26 22:07 4.2M 
 words_lengthDistro.png 2016-12-14 02:16 9.3K 
 petGISpolygon.sql 2016-12-07 02:23 3.7K 
 superzipCreate.sql 2016-11-18 00:00 409  
 superzips.csv 2016-11-17 23:57 1.9M 
 pet4Auto.sql 2016-11-13 22:46 1.3K 
 commonestwords.txt 2014-03-06 03:51 37K 
 wordsMysql.txt 2014-03-05 22:38 251K 
 wine_insert.sql 2014-02-26 22:11 834K 
 wine_createFK.sql 2014-02-26 22:11 3.2K 
 grades.sql 2014-02-26 22:10 6.5K 
 company.dump 2014-02-26 22:10 9.0K 
 company.zip 2014-02-26 22:10 2.2K 
 petGIS.sql 2014-02-19 21:07 4.4K 
 counties2010.txt 2014-02-11 05:47 132K 
 joinExample.sql 2014-02-10 19:57 2.6K 
 pet6Event.sql 2014-02-05 19:55 2.9K 
 worldFK.sql 2014-02-05 19:55 381K 
 pet5Enum.sql 2014-02-03 21:14 1.6K 
 bibleFulltext.sql 2014-02-03 21:14 2.1K 
 bible.sql 2014-02-03 21:14 1.3K 
 favicon.ico 2014-01-14 06:26 43  
 geomPoints.sql 2012-12-03 03:24 62K 
 world_access_txt.zip 2012-11-28 03:51 85K 
 product_vendorCreate..>2012-11-26 03:39 2.4K 
 product_vendorInsert..>2012-11-26 03:39 2.8K 
 world_bankfields.txt 2012-11-05 02:59 561  
 counties.txt 2012-10-31 04:19 86K 
 pet3.sql 2012-10-31 04:19 1.3K 
 company_insert.sql 2008-12-11 01:09 5.5K 
 company_create.sql 2008-12-11 01:09 2.1K 
 mail_orderInsert.sql 2008-12-04 03:09 2.2K 
 product_vendor.zip 2008-12-03 02:07 1.5K 
 worldprinthandout.txt 2008-11-06 02:14 3.7K 
 world.sql 2008-11-06 02:14 381K 
 pv_handout.txt 2007-11-15 03:31 3.6K 
 event.sql 2007-11-12 18:51 867  
 wine_create.sql 2007-11-11 00:03 2.2K 
 worldprinthandout 2007-11-08 02:58 3.6K 
 pet2PK.sql 2007-11-08 02:58 1.0K 
 pet2.sql 2007-10-31 06:37 970  
 pet2.txt 2007-10-30 15:47 314  
 geom.sql 2005-03-05 20:00 66K 
 xlfd 2005-02-17 02:06 1.8K 
 events.txt 2005-01-28 01:23 453  
 pet_batch 2005-01-20 03:31 487  
 world_bankinputfile.txt2005-01-11 20:55 4.9K 
 pet.txt 2004-12-09 20:47 273