E Polar | Tmax<10° | |||
---|---|---|---|---|
T Tundra | Tmax<10° | ET | Arctic Canda, Greenland, Iceland, n. Siberia, Tibet, Tierra del Fuego | |
F Frost / Ice cap | Tmax<0° | EF | Antarctica, c. Greenland | |
B Arid | Pann<10Pth | |||
S Steppe | 5Pth<Pann<10Pth | |||
k cold | Tann<18° | BSk | Great Plains, s. California, Great Basin, Patagonia, KAZ, Herat, Mazar, Quetta, Urumqi, Tehran, Ashgabat, Fergana, Grozny, Yerevan, Baku, Amman, SYR, AUS | |
h hot | Tann>18° | BSh | Sahel: Niamey, Dakar, Ndjamena, Accra, Ouagadougou; n. Africa: Tripoli, Marrakech; Asmara, s. Af: Gaborone, Windhoek, Luanda, Bulawayo, Dodoma; Sonora, Tucson, AUS, Delhi, Amritsar, Poona, Agra, Peshawar, Lahore, Mosul, Kirkuk | |
W Desert | Pann<5Pth | |||
k cold | Tann<18° | BWk | Gobi, Tarim, Isfahan, Aral, Karoo, sw. USA, Atacama: Antofagasta, La Serena | |
h hot | Tann>18° | BWh | Phoenix, Baja, Arica, Peru?, Kalahari, Sahara: Nouakchott, Cairo, Khartoum; Djibouti, Somalia, Kandahar, Arabia,: Kuwait, Bahrain Baghdad, Basra, Riyadh, Jeddah, Aden; Thar:Karachi, Jodhpur; Australia | |
A Tropical/ Equatorial | Tmin>18° | |||
f Rainforest | Pmin>60mm | Af | Malaya, SGP, Sumatra, Borneo, Celebes, New Guinea, PHL, Congo, Entebbe, Amazon: Belem, Manaus, Salvador; Guianas, Colombo, s. Florida, Hawaii | |
m Monsoon | Pann>25(100mm-Pmin) | Am | San Juan, BRA: Recife; Medellin, w. Africa: Abidjan, Libreville, Conakry, Port Harcourt, Principe; Kampala, Zanzibar, S. Asia: Chittagong, Goa; SE Asia: Rangoon, Phuket, DaNang, Lesser Sundas, PHL | |
w Savannah/ wet and dry | Pmin<60mm OR Pmin<25(100mm-Pann) | Aw | Key West, Hawaii, CUB, Yucatan, Veracruz, Acapulco, Managua, San Salvador, Tegucigalpa, Kingston, Fortaleza, BeloHorizonte, Cali, Cartagena, Guayaquil, Caracas, w. Africa: BEN, BFA, CMR: Yaounde, Bangui, Brazzaville, Yamoussoukro, Bamako, Lagos, MOZ: Maputo, TZA:, Mumbai, Calcutta, Dhaka, Chennai, Bangalore, Jaffna, Ventianne, Bangkok, HoChiMinh, Surabaya, Manila, Darwin | |
C Temperate | -3°<Tmin<18° | |||
s dry summer | PWmax>3PSmin && PSmin<40mm | |||
a hot summer | Tmax>22° | Csa | Mediterranean:Oran, Tunis, Casablanca, Beirut, Jerusalem, Tirana, Granada, Marseille, Rome, Athens, Istanbul, Ankara; California: Pasadena, Stockton;, Salt Lake City, AUS: Perth, Adelaide; Dushanbe, Tashkent, Samarkand, Kabul, Allahabad, | |
b warm summer | ≥4 months>10° | Csb | w. coast USA, CHL, Cape Town, w. s. AUS, Anatolia, Lisbon, Galicia, Canary | |
c cool summer | <4 months>10° | Csc | rare: B.C., e. Washington, Idaho | |
w dry winter | PSmax>10PWmin | |||
a hot summer | Tmax>22° | Cwa | humid subtropical n. s. CHN (Qingdao, Chengdu, Shenzhen), Taegu, Macau, Hanoi, Patna, Katmandu, Assam, ZMB, Pretoria, nw ARG: Cordoba, Tucuman; Guadalajara | |
b warm summer | ≥4 months>10° | Cwb | maritime/oceanic Yunnan (Kunming), Huambo, Addis Ababa, ZAF, Harare, Antananarivo, Sucre, Cuzco, Puebla, Morelia, Mexico DF, Baguio, Simla, Darjeeling | |
c cool summer | <4 months>10° | Cwc | rare: Lhasa, La Paz | |
f fully humid no dry season | ||||
a hot summer | Tmax>22° | Cfa | humid subtropical se USA, Porto Alegre, BuenosAires, Ascuncion, URY; CHN: Changsha, Wuhan, Chongqing, Guilin, Nanjing, Shanghai; JPN, Okinawa, KOR; Sydney, Brisbane, Tbilisi, n. ITA, Black Sea, Odessa, Yalta, Bucarest, Skopje | |
b warm summer | ≥4 months>10° | Cfb | maritime/oceanic Nairobi, NZL, Melbourne, w. c. Europe: Sarajevo, Zagreb, Belgrad, Sofia, Budapest, Paris, London, Koln, Turin, Bilbao; Sao Paulo, CHL, Quito, Bogota | |
c cool summer | <4 months>10° | Cfc | maritime subartic / subpolar oceanic B.C., Alaska, AUT, CHE, CZE, DEU, LUX, DNK, Bergen, Reykjavik, Gdansk, Dublin, Scotland | |
D Cold, Snow, Continental | Tmin<-3° | |||
s dry summer | PWmax>3PSmin && PSmin<40mm | |||
a hot summer | Tmax>22° | Dsa | rare: Frunze | |
b warm summer | ≥4 months>10° | Dsb | rare | |
c cool summer | <4 months>10° | Dsc | B.C, Yukon, Alaska, Anadyr | |
d very cold winter | Tmin<-38° | Dsd | none? | |
w dry winter | PSmax>10PWmin | |||
a hot summer | Tmax>22° | Dwa | Harbin, Shenyang, Beijing, Pyongyang, Seoul | |
b warm summer | ≥4 months>10° | Dwb | Manchuria? | |
c cool summer | <4 months>10° | Dwc | Manchuria, Mongolia, Irkutsk, Vladivostok, Dakotas | |
d very cold winter | Tmin<-38° | Dwd | ||
f fully humid no dry season | ||||
a hot summer | Tmax>22° | Dfa | lower midwest USA, Almaty, Rostov | |
b warm summer | ≥4 months>10° | Dfb | e. Europe: Kisinev, ; ne USA, s. CAN, upper midwest USA, s. Hokkaido | |
c cool summer | <4 months>10° | Dfc | CAN, Alaska, Scandanavia, RUS: Perm, Omsk; Minsk, Murmansk, Moscow, St.Petersburg, Kursk; Baltic: Helsinki, Tallin, Riga, Vilnius, Warsaw, Stockholm. Kiev, n. Hokkaido | |
d very cold winter | Tmin<-38° | Dfd | e. Siberia |
if PW ≥ 2PS ( 2/3 or more of precipitation is in winter) 2Tann elseif PS ≥ 2PW ( 2/3 or more of precipitation is in summer) return 2Tann + 28; else return 2Tann + 14;